品名 | 鋼號(hào) | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長(zhǎng)度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10100 | 1.586 | 1 | 1.586 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10300 | 1.617 | 1 | 1.617 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10300 | 1.617 | 1 | 1.617 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10300 | 1.617 | 1 | 1.617 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10300 | 1.617 | 1 | 1.617 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10300 | 1.617 | 1 | 1.617 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
普碳板 | Q235B | 10mm | 檢尺 | 3000 | 12000 | 2.826 | 1 | 2.826 | 2024-12-23 | ||||||||
6388 條記錄 51/128 頁(yè) 上一頁(yè) 下一頁(yè) 第一頁(yè) 上5頁(yè) 51 52 53 54 55 下5頁(yè) 最后一頁(yè) |